RUNNINGLANE

RUNNINGLANERUNNINGLANERUNNINGLANE

RUNNINGLANE

RUNNINGLANERUNNINGLANERUNNINGLANE
  • Home
  • Coaching
  • Events
  • Timing
  • Blog
  • Racing Club
  • About US
  • Market
  • Meet Our Coaches
  • Members Area
  • More
    • Home
    • Coaching
    • Events
    • Timing
    • Blog
    • Racing Club
    • About US
    • Market
    • Meet Our Coaches
    • Members Area
  • Sign In
  • Create Account

  • Bookings
  • My Account
  • Signed in as:

  • filler@godaddy.com


  • Bookings
  • My Account
  • Sign out

Signed in as:

filler@godaddy.com

  • Home
  • Coaching
  • Events
  • Timing
  • Blog
  • Racing Club
  • About US
  • Market
  • Meet Our Coaches
  • Members Area

Account


  • Bookings
  • My Account
  • Sign out


  • Sign In
  • Bookings
  • My Account

RXC DYNASTY TEAM

Women's All-Time Leaders

Top 20 all-time RXC women's finishes

Jenna Hutchins

1

15:58.42 -- NATIONAL RECORD -- (2020)

Natalie Cook

2

16:03.93 (2021)

Lily Cridge

3

16:22.81 (2021)

4    Riley Stewart 2021 16:28.38   

5    Jenna Mulhern 2021 16:29.51   

6    Dalia Frias 2021 16:37.20   

7    Samantha McDonnell 2021 16:43.15   

8    Eva Klingbeil 2021 16:44.69   

9    Chloe Foerster 2021 16:44.91   

10  Ava Parekh 2021 16:45.97   

11  Bethany Michalak 2021 16:49.53   

12  Cameron McConnell 2021 16:50.00   

13  Brooke Wilson 2021 16:50.75   

14  Lilly Shapiro 2021 16:50.94   

15  Cayden Dawson 2021 16:53.34   

16  Emily Lamontagne 2021 16:53.85   

17  Caroline Bauer 2021 16:54.10   

18  Mary Ellen Eudaly 2021 16:55.41   

19  Emma Stutzman 2021 16:56.37   

20  Mia Prok 2020 16:56.97    

Men's All-Time Leaders

Top 20 all-time RXC men's finishes

Colin Sahlman

1

14:03.29 -- NATIONAL RECORD -- (2021)

Leo Young

2

14:05.07 (2021)

Lex Young

3

14:05.49 (2021)

4    Zane Bergen 2021 14:09.91   

5    Riley Hough 2021 14:10.56   

6    Aaron Sahlman 2021 14:14.38   

7    Aidan Cox 2021 14:18.43   

8    Jackson Barna 2021 14:22.14   

9    Kole Mathison 2021 14:23.32   

10  Isaac Teeples 2021 14:23.78   

11  Gary Martin 2021 14:24.16   

12  Tayson Echohawk 2021 14:24.30   

13  Shane Brosnan 2021 14:25.64   

14  Rendon Kuykendall 2021 14:25.76   

15  Parker Wolfe 2020 14:26.94   

16  Connor McCormick 2021 14:30.29   

17  Jimmy Wischusen 2021 14:33.94   

18  Creed Thompson 2020 14:34.38   

19  James Crabtree 2021 14:34.66   

T-20  Nate Jaster 2020 14:35.31   

T-20  William Zegarski 2021 14:35.31    

RunningLane is a service of Progression Athletics

6275 University Dr, Ste 37-223, Huntsville AL 35806

Copyright © 2020 Progression Athletics Group, Ltd. - All Rights Reserved

Powered by GoDaddy Website Builder

This website uses cookies.

We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.

DeclineAccept